Chargement...
Chargement...
Trouver sa taille exacte chez Puma peut s'avérer complexe sans un guide de conversion précis. Notre algorithme a analysé les grilles officielles de Puma pour sweatpants, shorts, T-shirts, Sweats, Vestes, shirt, Manteaux, Robes afin de vous fournir les correspondances parfaites.
Que vous cherchiez des équivalences US, UK ou des centimètres (CM), notre base de données couvre les tailles allant du 34 EU au 66 EU. Utilisez notre calculateur ci-dessous pour convertir instantanément vos mensurations Puma vers plus de 500 autres marques.
| EU | US | UK | Longueur (cm) |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 22.5 |
| 37 | 5 | 4 | 23 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7.5 | 6.5 | 25.5 |
| 40.5 | 8 | 7 | 26 |
| 41 | 8.5 | 7.5 | 26.5 |
| 42 | 9 | 8 | 27 |
| 42.5 | 9.5 | 8.5 | 27.5 |
| 43 | 10 | 9 | 28 |
| 44 | 10.5 | 9.5 | 28.5 |
| 44.5 | 11 | 10 | 29 |
| 45 | 11.5 | 10.5 | 29.5 |
| 46 | 12 | 11 | 30 |
| 47 | 13 | 12 | 31 |
| 48.5 | 14 | 13 | 31.5 |
| 49.5 | 15 | 14 | 33 |
| 51 | 16 | 15 | 34 |
| EU | US | UK | Longueur (cm) |
|---|---|---|---|
| 36 | 6 | 3.5 | 22.5 |
| 37 | 6.5 | 4 | 23 |
| 37.5 | 7 | 4.5 | 23.5 |
| 38 | 7.5 | 5 | 24 |
| 38.5 | 8 | 5.5 | 24.5 |
| 39 | 8.5 | 6 | 25 |
| 40 | 9 | 6.5 | 25.5 |
| 40.5 | 9.5 | 7 | 26 |
| 41 | 10 | 7.5 | 26.5 |
| 42 | 10.5 | 8 | 27 |
| 42.5 | 11 | 8.5 | 27.5 |
| Type | Fit | EU | US | UK | Poitrine (cm) |
|---|---|---|---|---|---|
| tshirt | regularCorps +9 | 44 | 34 | 34 | 88.5-96.5 |
| tshirt | regularCorps +9 | 46 | 36 | 36 | 95.5-103.5 |
| tshirt | regularCorps +9 | 48 | 38 | 38 | 102.5-110.5 |
| tshirt | regularCorps +9 | 50 | 40 | 40 | 110.5-118.5 |
| tshirt | regularCorps +9 | 52 | 42 | 42 | 118.5-126.5 |
| tshirt | regularCorps +9 | 54 | 44 | 44 | 126.5-134.5 |
| tshirt | regularCorps +9 | 56 | 46 | 46 | 134.5-142.5 |
| tshirt | regularCorps +9 | 58 | 48 | 48 | 142.5-150.5 |
| hoodie | regularCorps +9 | 44 | 34 | 34 | 91.5-99.5 |
| hoodie | regularCorps +9 | 46 | 36 | 36 | 98.5-106.5 |
| hoodie | regularCorps +9 | 48 | 38 | 38 | 105.5-113.5 |
| hoodie | regularCorps +9 | 50 | 40 | 40 | 113.5-121.5 |
| hoodie | regularCorps +9 | 52 | 42 | 42 | 121.5-129.5 |
| hoodie | regularCorps +9 | 54 | 44 | 44 | 129.5-137.5 |
| hoodie | regularCorps +9 | 56 | 46 | 46 | 137.5-145.5 |
| hoodie | regularCorps +9 | 58 | 48 | 48 | 145.5-153.5 |
| tshirt | slimCorps +9 | 44 | 34 | 34 | 85.5-93.5 |
| tshirt | slimCorps +9 | 46 | 36 | 36 | 92.5-100.5 |
| tshirt | slimCorps +9 | 48 | 38 | 38 | 99.5-107.5 |
| tshirt | slimCorps +9 | 50 | 40 | 40 | 107.5-115.5 |
| tshirt | slimCorps +9 | 52 | 42 | 42 | 115.5-123.5 |
| tshirt | slimCorps +9 | 54 | 44 | 44 | 123.5-131.5 |
| tshirt | slimCorps +9 | 56 | 46 | 46 | 131.5-139.5 |
| tshirt | slimCorps +9 | 58 | 48 | 48 | 139.5-147.5 |
| jacket | regularCorps +9 | 44 | 34 | 34 | 93.5-101.5 |
| jacket | regularCorps +9 | 46 | 36 | 36 | 100.5-108.5 |
| jacket | regularCorps +9 | 48 | 38 | 38 | 107.5-115.5 |
| jacket | regularCorps +9 | 50 | 40 | 40 | 115.5-123.5 |
| jacket | regularCorps +9 | 52 | 42 | 42 | 123.5-131.5 |
| jacket | regularCorps +9 | 54 | 44 | 44 | 131.5-139.5 |
| jacket | regularCorps +9 | 56 | 46 | 46 | 139.5-147.5 |
| jacket | regularCorps +9 | 58 | 48 | 48 | 147.5-155.5 |
| shirt | regularCorps +9 | 44 | 34 | 34 | 89.5-97.5 |
| shirt | regularCorps +9 | 46 | 36 | 36 | 96.5-104.5 |
| shirt | regularCorps +9 | 48 | 38 | 38 | 103.5-111.5 |
| shirt | regularCorps +9 | 50 | 40 | 40 | 111.5-119.5 |
| shirt | regularCorps +9 | 52 | 42 | 42 | 119.5-127.5 |
| shirt | regularCorps +9 | 54 | 44 | 44 | 127.5-135.5 |
| shirt | regularCorps +9 | 56 | 46 | 46 | 135.5-143.5 |
| shirt | regularCorps +9 | 58 | 48 | 48 | 143.5-151.5 |
| coat | regularCorps +9 | 44 | 34 | 34 | 95.5-103.5 |
| coat | regularCorps +9 | 46 | 36 | 36 | 102.5-110.5 |
| coat | regularCorps +9 | 48 | 38 | 38 | 109.5-117.5 |
| coat | regularCorps +9 | 50 | 40 | 40 | 117.5-125.5 |
| coat | regularCorps +9 | 52 | 42 | 42 | 125.5-133.5 |
| coat | regularCorps +9 | 54 | 44 | 44 | 133.5-141.5 |
| coat | regularCorps +9 | 56 | 46 | 46 | 141.5-149.5 |
| coat | regularCorps +9 | 58 | 48 | 48 | 149.5-157.5 |
| tshirt | regular_plusCorps +9 | 56 | 46 | 46 | 125.5-135.5 |
| tshirt | regular_plusCorps +9 | 58 | 48 | 48 | 135.5-145.5 |
| tshirt | regular_plusCorps +9 | 60 | 50 | 50 | 145.5-155.5 |
| tshirt | regular_plusCorps +9 | 62 | 52 | 52 | 155.5-165.5 |
| tshirt | regular_plusCorps +9 | 64 | 54 | 54 | 165.5-175.5 |
| tshirt | regular_plusCorps +9 | 66 | 56 | 56 | 175.5-185.5 |
| tshirt | slim_plusCorps +9 | 56 | 46 | 46 | 122.5-132.5 |
| tshirt | slim_plusCorps +9 | 58 | 48 | 48 | 132.5-142.5 |
| tshirt | slim_plusCorps +9 | 60 | 50 | 50 | 142.5-152.5 |
| tshirt | slim_plusCorps +9 | 62 | 52 | 52 | 152.5-162.5 |
| tshirt | slim_plusCorps +9 | 64 | 54 | 54 | 162.5-172.5 |
| tshirt | slim_plusCorps +9 | 66 | 56 | 56 | 172.5-182.5 |
| hoodie | regular_plusCorps +9 | 56 | 46 | 46 | 128.5-138.5 |
| hoodie | regular_plusCorps +9 | 58 | 48 | 48 | 138.5-148.5 |
| hoodie | regular_plusCorps +9 | 60 | 50 | 50 | 148.5-158.5 |
| hoodie | regular_plusCorps +9 | 62 | 52 | 52 | 158.5-168.5 |
| hoodie | regular_plusCorps +9 | 64 | 54 | 54 | 168.5-178.5 |
| hoodie | regular_plusCorps +9 | 66 | 56 | 56 | 178.5-188.5 |
| tshirt | regular_tallCorps +9 | 44 | 34 | 34 | 88.5-96.5 |
| tshirt | regular_tallCorps +9 | 46 | 36 | 36 | 95.5-103.5 |
| tshirt | regular_tallCorps +9 | 48 | 38 | 38 | 102.5-110.5 |
| tshirt | regular_tallCorps +9 | 50 | 40 | 40 | 110.5-118.5 |
| tshirt | regular_tallCorps +9 | 52 | 42 | 42 | 118.5-126.5 |
| tshirt | regular_tallCorps +9 | 54 | 44 | 44 | 126.5-134.5 |
| tshirt | regular_tallCorps +9 | 56 | 46 | 46 | 134.5-142.5 |
| tshirt | regular_tallCorps +9 | 58 | 48 | 48 | 142.5-150.5 |
| hoodie | regular_tallCorps +9 | 44 | 34 | 34 | 91.5-99.5 |
| hoodie | regular_tallCorps +9 | 46 | 36 | 36 | 98.5-106.5 |
| hoodie | regular_tallCorps +9 | 48 | 38 | 38 | 105.5-113.5 |
| hoodie | regular_tallCorps +9 | 50 | 40 | 40 | 113.5-121.5 |
| hoodie | regular_tallCorps +9 | 52 | 42 | 42 | 121.5-129.5 |
| hoodie | regular_tallCorps +9 | 54 | 44 | 44 | 129.5-137.5 |
| hoodie | regular_tallCorps +9 | 56 | 46 | 46 | 137.5-145.5 |
| hoodie | regular_tallCorps +9 | 58 | 48 | 48 | 145.5-153.5 |
| shirt | regular_tallCorps +9 | 44 | 34 | 34 | 89.5-97.5 |
| shirt | regular_tallCorps +9 | 46 | 36 | 36 | 96.5-104.5 |
| shirt | regular_tallCorps +9 | 48 | 38 | 38 | 103.5-111.5 |
| shirt | regular_tallCorps +9 | 50 | 40 | 40 | 111.5-119.5 |
| shirt | regular_tallCorps +9 | 52 | 42 | 42 | 119.5-127.5 |
| shirt | regular_tallCorps +9 | 54 | 44 | 44 | 127.5-135.5 |
| shirt | regular_tallCorps +9 | 56 | 46 | 46 | 135.5-143.5 |
| shirt | regular_tallCorps +9 | 58 | 48 | 48 | 143.5-151.5 |
| tshirt | slim_tallCorps +9 | 44 | 34 | 34 | 85.5-93.5 |
| tshirt | slim_tallCorps +9 | 46 | 36 | 36 | 92.5-100.5 |
| tshirt | slim_tallCorps +9 | 48 | 38 | 38 | 99.5-107.5 |
| tshirt | slim_tallCorps +9 | 50 | 40 | 40 | 107.5-115.5 |
| tshirt | slim_tallCorps +9 | 52 | 42 | 42 | 115.5-123.5 |
| tshirt | slim_tallCorps +9 | 54 | 44 | 44 | 123.5-131.5 |
| tshirt | slim_tallCorps +9 | 56 | 46 | 46 | 131.5-139.5 |
| tshirt | slim_tallCorps +9 | 58 | 48 | 48 | 139.5-147.5 |
| jacket | regular_tallCorps +9 | 44 | 34 | 34 | 93.5-101.5 |
| jacket | regular_tallCorps +9 | 46 | 36 | 36 | 100.5-108.5 |
| jacket | regular_tallCorps +9 | 48 | 38 | 38 | 107.5-115.5 |
| jacket | regular_tallCorps +9 | 50 | 40 | 40 | 115.5-123.5 |
| jacket | regular_tallCorps +9 | 52 | 42 | 42 | 123.5-131.5 |
| jacket | regular_tallCorps +9 | 54 | 44 | 44 | 131.5-139.5 |
| jacket | regular_tallCorps +9 | 56 | 46 | 46 | 139.5-147.5 |
| jacket | regular_tallCorps +9 | 58 | 48 | 48 | 147.5-155.5 |
| coat | regular_tallCorps +9 | 44 | 34 | 34 | 95.5-103.5 |
| coat | regular_tallCorps +9 | 46 | 36 | 36 | 102.5-110.5 |
| coat | regular_tallCorps +9 | 48 | 38 | 38 | 109.5-117.5 |
| coat | regular_tallCorps +9 | 50 | 40 | 40 | 117.5-125.5 |
| coat | regular_tallCorps +9 | 52 | 42 | 42 | 125.5-133.5 |
| coat | regular_tallCorps +9 | 54 | 44 | 44 | 133.5-141.5 |
| coat | regular_tallCorps +9 | 56 | 46 | 46 | 141.5-149.5 |
| coat | regular_tallCorps +9 | 58 | 48 | 48 | 149.5-157.5 |
| jacket | regular_plusCorps +9 | 56 | 46 | 46 | 130.5-140.5 |
| jacket | regular_plusCorps +9 | 58 | 48 | 48 | 140.5-150.5 |
| jacket | regular_plusCorps +9 | 60 | 50 | 50 | 150.5-160.5 |
| jacket | regular_plusCorps +9 | 62 | 52 | 52 | 160.5-170.5 |
| jacket | regular_plusCorps +9 | 64 | 54 | 54 | 170.5-180.5 |
| jacket | regular_plusCorps +9 | 66 | 56 | 56 | 180.5-190.5 |
| coat | regular_plusCorps +9 | 56 | 46 | 46 | 132.5-142.5 |
| coat | regular_plusCorps +9 | 58 | 48 | 48 | 142.5-152.5 |
| coat | regular_plusCorps +9 | 60 | 50 | 50 | 152.5-162.5 |
| coat | regular_plusCorps +9 | 62 | 52 | 52 | 162.5-172.5 |
| coat | regular_plusCorps +9 | 64 | 54 | 54 | 172.5-182.5 |
| coat | regular_plusCorps +9 | 66 | 56 | 56 | 182.5-192.5 |
| shirt | regular_plusCorps +9 | 56 | 46 | 46 | 126.5-136.5 |
| shirt | regular_plusCorps +9 | 58 | 48 | 48 | 136.5-146.5 |
| shirt | regular_plusCorps +9 | 60 | 50 | 50 | 146.5-156.5 |
| shirt | regular_plusCorps +9 | 62 | 52 | 52 | 156.5-166.5 |
| shirt | regular_plusCorps +9 | 64 | 54 | 54 | 166.5-176.5 |
| shirt | regular_plusCorps +9 | 66 | 56 | 56 | 176.5-186.5 |
| Type | Fit | EU | US | UK | Poitrine (cm) |
|---|---|---|---|---|---|
| jacket | regular_plusCorps +9 | 46 | 14 | 18 | 123.5-131.5 |
| jacket | regular_plusCorps +9 | 48 | 16 | 20 | 131.5-139.5 |
| jacket | regular_plusCorps +9 | 50 | 18 | 22 | 139.5-147.5 |
| jacket | regular_plusCorps +9 | 52 | 20 | 24 | 147.5-155.5 |
| jacket | regular_plusCorps +9 | 54 | 22 | 26 | 155.5-163.5 |
| jacket | regular_plusCorps +9 | 56 | 24 | 28 | 163.5-171.5 |
| shirt | regular_plusCorps +9 | 46 | 14 | 18 | 118.5-126.5 |
| shirt | regular_plusCorps +9 | 48 | 16 | 20 | 126.5-134.5 |
| shirt | regular_plusCorps +9 | 50 | 18 | 22 | 134.5-142.5 |
| shirt | regular_plusCorps +9 | 52 | 20 | 24 | 142.5-150.5 |
| shirt | regular_plusCorps +9 | 54 | 22 | 26 | 150.5-158.5 |
| shirt | regular_plusCorps +9 | 56 | 24 | 28 | 158.5-166.5 |
| coat | regular_plusCorps +9 | 46 | 14 | 18 | 125.5-133.5 |
| coat | regular_plusCorps +9 | 48 | 16 | 20 | 133.5-141.5 |
| coat | regular_plusCorps +9 | 50 | 18 | 22 | 141.5-149.5 |
| coat | regular_plusCorps +9 | 52 | 20 | 24 | 149.5-157.5 |
| coat | regular_plusCorps +9 | 54 | 22 | 26 | 157.5-165.5 |
| coat | regular_plusCorps +9 | 56 | 24 | 28 | 165.5-173.5 |
| tshirt | regularCorps +9 | 34 | 2 | 6 | 87.5-93.5 |
| tshirt | regularCorps +9 | 36 | 4 | 8 | 92.5-98.5 |
| tshirt | regularCorps +9 | 38 | 6 | 10 | 97.5-103.5 |
| tshirt | regularCorps +9 | 40 | 8 | 12 | 103.5-109.5 |
| tshirt | regularCorps +9 | 42 | 10 | 14 | 110.5-116.5 |
| tshirt | regularCorps +9 | 44 | 12 | 16 | 118.5-124.5 |
| hoodie | regularCorps +9 | 34 | 2 | 6 | 91.5-97.5 |
| hoodie | regularCorps +9 | 36 | 4 | 8 | 96.5-102.5 |
| hoodie | regularCorps +9 | 38 | 6 | 10 | 101.5-107.5 |
| hoodie | regularCorps +9 | 40 | 8 | 12 | 107.5-113.5 |
| hoodie | regularCorps +9 | 42 | 10 | 14 | 114.5-120.5 |
| hoodie | regularCorps +9 | 44 | 12 | 16 | 122.5-128.5 |
| dress | regularCorps +9 | 34 | 2 | 6 | 86.5-92.5 |
| dress | regularCorps +9 | 36 | 4 | 8 | 91.5-97.5 |
| dress | regularCorps +9 | 38 | 6 | 10 | 96.5-102.5 |
| dress | regularCorps +9 | 40 | 8 | 12 | 102.5-108.5 |
| dress | regularCorps +9 | 42 | 10 | 14 | 109.5-115.5 |
| dress | regularCorps +9 | 44 | 12 | 16 | 117.5-123.5 |
| jacket | regularCorps +9 | 34 | 2 | 6 | 93.5-99.5 |
| jacket | regularCorps +9 | 36 | 4 | 8 | 98.5-104.5 |
| jacket | regularCorps +9 | 38 | 6 | 10 | 103.5-109.5 |
| jacket | regularCorps +9 | 40 | 8 | 12 | 109.5-115.5 |
| jacket | regularCorps +9 | 42 | 10 | 14 | 116.5-122.5 |
| jacket | regularCorps +9 | 44 | 12 | 16 | 124.5-130.5 |
| shirt | regularCorps +9 | 34 | 2 | 6 | 88.5-94.5 |
| shirt | regularCorps +9 | 36 | 4 | 8 | 93.5-99.5 |
| shirt | regularCorps +9 | 38 | 6 | 10 | 98.5-104.5 |
| shirt | regularCorps +9 | 40 | 8 | 12 | 104.5-110.5 |
| shirt | regularCorps +9 | 42 | 10 | 14 | 111.5-117.5 |
| shirt | regularCorps +9 | 44 | 12 | 16 | 119.5-125.5 |
| coat | regularCorps +9 | 34 | 2 | 6 | 95.5-101.5 |
| coat | regularCorps +9 | 36 | 4 | 8 | 100.5-106.5 |
| coat | regularCorps +9 | 38 | 6 | 10 | 105.5-111.5 |
| coat | regularCorps +9 | 40 | 8 | 12 | 111.5-117.5 |
| coat | regularCorps +9 | 42 | 10 | 14 | 118.5-124.5 |
| coat | regularCorps +9 | 44 | 12 | 16 | 126.5-132.5 |
| shirt | regular_tallCorps +9 | 34 | 2 | 6 | 88.5-94.5 |
| shirt | regular_tallCorps +9 | 36 | 4 | 8 | 93.5-99.5 |
| shirt | regular_tallCorps +9 | 38 | 6 | 10 | 98.5-104.5 |
| shirt | regular_tallCorps +9 | 40 | 8 | 12 | 104.5-110.5 |
| shirt | regular_tallCorps +9 | 42 | 10 | 14 | 111.5-117.5 |
| shirt | regular_tallCorps +9 | 44 | 12 | 16 | 119.5-125.5 |
| coat | regular_tallCorps +9 | 34 | 2 | 6 | 95.5-101.5 |
| coat | regular_tallCorps +9 | 36 | 4 | 8 | 100.5-106.5 |
| coat | regular_tallCorps +9 | 38 | 6 | 10 | 105.5-111.5 |
| coat | regular_tallCorps +9 | 40 | 8 | 12 | 111.5-117.5 |
| coat | regular_tallCorps +9 | 42 | 10 | 14 | 118.5-124.5 |
| coat | regular_tallCorps +9 | 44 | 12 | 16 | 126.5-132.5 |
| tshirt | regular_tallCorps +9 | 34 | 2 | 6 | 87.5-93.5 |
| tshirt | regular_tallCorps +9 | 36 | 4 | 8 | 92.5-98.5 |
| tshirt | regular_tallCorps +9 | 38 | 6 | 10 | 97.5-103.5 |
| tshirt | regular_tallCorps +9 | 40 | 8 | 12 | 103.5-109.5 |
| tshirt | regular_tallCorps +9 | 42 | 10 | 14 | 110.5-116.5 |
| tshirt | regular_tallCorps +9 | 44 | 12 | 16 | 118.5-124.5 |
| hoodie | regular_tallCorps +9 | 34 | 2 | 6 | 91.5-97.5 |
| hoodie | regular_tallCorps +9 | 36 | 4 | 8 | 96.5-102.5 |
| hoodie | regular_tallCorps +9 | 38 | 6 | 10 | 101.5-107.5 |
| hoodie | regular_tallCorps +9 | 40 | 8 | 12 | 107.5-113.5 |
| hoodie | regular_tallCorps +9 | 42 | 10 | 14 | 114.5-120.5 |
| hoodie | regular_tallCorps +9 | 44 | 12 | 16 | 122.5-128.5 |
| dress | regular_tallCorps +9 | 34 | 2 | 6 | 86.5-92.5 |
| dress | regular_tallCorps +9 | 36 | 4 | 8 | 91.5-97.5 |
| dress | regular_tallCorps +9 | 38 | 6 | 10 | 96.5-102.5 |
| dress | regular_tallCorps +9 | 40 | 8 | 12 | 102.5-108.5 |
| dress | regular_tallCorps +9 | 42 | 10 | 14 | 109.5-115.5 |
| dress | regular_tallCorps +9 | 44 | 12 | 16 | 117.5-123.5 |
| jacket | regular_tallCorps +9 | 34 | 2 | 6 | 93.5-99.5 |
| jacket | regular_tallCorps +9 | 36 | 4 | 8 | 98.5-104.5 |
| jacket | regular_tallCorps +9 | 38 | 6 | 10 | 103.5-109.5 |
| jacket | regular_tallCorps +9 | 40 | 8 | 12 | 109.5-115.5 |
| jacket | regular_tallCorps +9 | 42 | 10 | 14 | 116.5-122.5 |
| jacket | regular_tallCorps +9 | 44 | 12 | 16 | 124.5-130.5 |
| dress | regular_plusCorps +9 | 46 | 14 | 18 | 116.5-124.5 |
| dress | regular_plusCorps +9 | 48 | 16 | 20 | 124.5-132.5 |
| dress | regular_plusCorps +9 | 50 | 18 | 22 | 132.5-140.5 |
| dress | regular_plusCorps +9 | 52 | 20 | 24 | 140.5-148.5 |
| dress | regular_plusCorps +9 | 54 | 22 | 26 | 148.5-156.5 |
| dress | regular_plusCorps +9 | 56 | 24 | 28 | 156.5-164.5 |
| tshirt | regular_plusCorps +9 | 46 | 14 | 18 | 117.5-125.5 |
| tshirt | regular_plusCorps +9 | 48 | 16 | 20 | 125.5-133.5 |
| tshirt | regular_plusCorps +9 | 50 | 18 | 22 | 133.5-141.5 |
| tshirt | regular_plusCorps +9 | 52 | 20 | 24 | 141.5-149.5 |
| tshirt | regular_plusCorps +9 | 54 | 22 | 26 | 149.5-157.5 |
| tshirt | regular_plusCorps +9 | 56 | 24 | 28 | 157.5-165.5 |
| hoodie | regular_plusCorps +9 | 46 | 14 | 18 | 121.5-129.5 |
| hoodie | regular_plusCorps +9 | 48 | 16 | 20 | 129.5-137.5 |
| hoodie | regular_plusCorps +9 | 50 | 18 | 22 | 137.5-145.5 |
| hoodie | regular_plusCorps +9 | 52 | 20 | 24 | 145.5-153.5 |
| hoodie | regular_plusCorps +9 | 54 | 22 | 26 | 153.5-161.5 |
| hoodie | regular_plusCorps +9 | 56 | 24 | 28 | 161.5-169.5 |
| Type | Fit | EU | US | UK | Taille (cm) | Hanches (cm) | Entrejambe (cm) |
|---|---|---|---|---|---|---|---|
| sweatpants | relaxedCorps +4 | XS | XS | XS | 69-74 | 87-92 | 81 |
| sweatpants | relaxedCorps +4 | S | S | S | 75-80 | 93-98 | 81 |
| sweatpants | relaxedCorps +4 | M | M | M | 80-85 | 98-103 | 81 |
| sweatpants | relaxedCorps +4 | L | L | L | 85-90 | 103-108 | 81 |
| sweatpants | relaxedCorps +4 | XL | XL | XL | 90-97 | 108-115 | 81 |
| sweatpants | relaxedCorps +4 | XXL | XXL | XXL | 97-104 | 115-122 | 81 |
| shorts | regularCorps +2 | XS | XS | XS | 69-74 | 87-92 | 81 |
| shorts | regularCorps +2 | S | S | S | 75-80 | 93-98 | 81 |
| shorts | regularCorps +2 | M | M | M | 80-85 | 98-103 | 81 |
| shorts | regularCorps +2 | L | L | L | 85-90 | 103-108 | 81 |
| shorts | regularCorps +2 | XL | XL | XL | 90-97 | 108-115 | 81 |
| shorts | regularCorps +2 | XXL | XXL | XXL | 97-104 | 115-122 | 81 |
| Type | Fit | EU | US | UK | Taille (cm) | Hanches (cm) | Entrejambe (cm) |
|---|---|---|---|---|---|---|---|
| sweatpants | relaxedCorps +4 | XXS | XXS | XXS | 59-62 | 84-87 | 76 |
| sweatpants | relaxedCorps +4 | XS | XS | XS | 63-66 | 88-91 | 76 |
| sweatpants | relaxedCorps +4 | S | S | S | 67-70 | 92-95 | 76 |
| sweatpants | relaxedCorps +4 | M | M | M | 71-74 | 96-99 | 76 |
| sweatpants | relaxedCorps +4 | L | L | L | 75-79 | 100-104 | 76 |
| sweatpants | relaxedCorps +4 | XL | XL | XL | 80-84 | 105-109 | 76 |
| shorts | regularCorps +2 | XXS | XXS | XXS | 59-62 | 84-87 | 76 |
| shorts | regularCorps +2 | XS | XS | XS | 63-66 | 88-91 | 76 |
| shorts | regularCorps +2 | S | S | S | 67-70 | 92-95 | 76 |
| shorts | regularCorps +2 | M | M | M | 71-74 | 96-99 | 76 |
| shorts | regularCorps +2 | L | L | L | 75-79 | 100-104 | 76 |
| shorts | regularCorps +2 | XL | XL | XL | 80-84 | 105-109 | 76 |
Oui, la plupart taillent normal. Si vous avez les pieds larges, prenez une demi-taille au-dessus.
Les tailles Puma sont très similaires à Nike. Vous pouvez généralement prendre la même taille.