Trouver sa taille exacte chez Off-White peut s'avérer complexe sans un guide de conversion précis. Notre algorithme a analysé les grilles officielles de Off-White pour T-shirts, Sweats, Vestes, shirt, Manteaux, Robes afin de vous fournir les correspondances parfaites.
Que vous cherchiez des équivalences US, UK ou des centimètres (CM), notre base de données couvre les tailles allant du 34 EU au 58 EU. Utilisez notre calculateur ci-dessous pour convertir instantanément vos mensurations Off-White vers plus de 500 autres marques.
| Type | Fit | EU | US | UK | Poitrine (cm) |
|---|---|---|---|---|---|
| tshirt | regularCorps +22 | 44 | 34 | 34 | 109-117 |
| tshirt | regularCorps +22 | 46 | 36 | 36 | 116-124 |
| tshirt | regularCorps +22 | 48 | 38 | 38 | 123-131 |
| tshirt | regularCorps +22 | 50 | 40 | 40 | 131-139 |
| tshirt | regularCorps +22 | 52 | 42 | 42 | 139-147 |
| tshirt | regularCorps +22 | 54 | 44 | 44 | 147-155 |
| tshirt | regularCorps +22 | 56 | 46 | 46 | 155-163 |
| tshirt | regularCorps +22 | 58 | 48 | 48 | 163-171 |
| hoodie | regularCorps +22 | 44 | 34 | 34 | 120-128 |
| hoodie | regularCorps +22 | 46 | 36 | 36 | 127-135 |
| hoodie | regularCorps +22 | 48 | 38 | 38 | 134-142 |
| hoodie | regularCorps +22 | 50 | 40 | 40 | 142-150 |
| hoodie | regularCorps +22 | 52 | 42 | 42 | 150-158 |
| hoodie | regularCorps +22 | 54 | 44 | 44 | 158-166 |
| hoodie | regularCorps +22 | 56 | 46 | 46 | 166-174 |
| hoodie | regularCorps +22 | 58 | 48 | 48 | 174-182 |
| tshirt | slimCorps +22 | 44 | 34 | 34 | 106-114 |
| tshirt | slimCorps +22 | 46 | 36 | 36 | 113-121 |
| tshirt | slimCorps +22 | 48 | 38 | 38 | 120-128 |
| tshirt | slimCorps +22 | 50 | 40 | 40 | 128-136 |
| tshirt | slimCorps +22 | 52 | 42 | 42 | 136-144 |
| tshirt | slimCorps +22 | 54 | 44 | 44 | 144-152 |
| tshirt | slimCorps +22 | 56 | 46 | 46 | 152-160 |
| tshirt | slimCorps +22 | 58 | 48 | 48 | 160-168 |
| jacket | regularCorps +22 | 44 | 34 | 34 | 114-122 |
| jacket | regularCorps +22 | 46 | 36 | 36 | 121-129 |
| jacket | regularCorps +22 | 48 | 38 | 38 | 128-136 |
| jacket | regularCorps +22 | 50 | 40 | 40 | 136-144 |
| jacket | regularCorps +22 | 52 | 42 | 42 | 144-152 |
| jacket | regularCorps +22 | 54 | 44 | 44 | 152-160 |
| jacket | regularCorps +22 | 56 | 46 | 46 | 160-168 |
| jacket | regularCorps +22 | 58 | 48 | 48 | 168-176 |
| shirt | regularCorps +22 | 44 | 34 | 34 | 110-118 |
| shirt | regularCorps +22 | 46 | 36 | 36 | 117-125 |
| shirt | regularCorps +22 | 48 | 38 | 38 | 124-132 |
| shirt | regularCorps +22 | 50 | 40 | 40 | 132-140 |
| shirt | regularCorps +22 | 52 | 42 | 42 | 140-148 |
| shirt | regularCorps +22 | 54 | 44 | 44 | 148-156 |
| shirt | regularCorps +22 | 56 | 46 | 46 | 156-164 |
| shirt | regularCorps +22 | 58 | 48 | 48 | 164-172 |
| coat | regularCorps +22 | 44 | 34 | 34 | 116-124 |
| coat | regularCorps +22 | 46 | 36 | 36 | 123-131 |
| coat | regularCorps +22 | 48 | 38 | 38 | 130-138 |
| coat | regularCorps +22 | 50 | 40 | 40 | 138-146 |
| coat | regularCorps +22 | 52 | 42 | 42 | 146-154 |
| coat | regularCorps +22 | 54 | 44 | 44 | 154-162 |
| coat | regularCorps +22 | 56 | 46 | 46 | 162-170 |
| coat | regularCorps +22 | 58 | 48 | 48 | 170-178 |
| Type | Fit | EU | US | UK | Poitrine (cm) |
|---|---|---|---|---|---|
| tshirt | regularCorps +22 | 34 | 2 | 6 | 108-114 |
| tshirt | regularCorps +22 | 36 | 4 | 8 | 113-119 |
| tshirt | regularCorps +22 | 38 | 6 | 10 | 118-124 |
| tshirt | regularCorps +22 | 40 | 8 | 12 | 124-130 |
| tshirt | regularCorps +22 | 42 | 10 | 14 | 131-137 |
| tshirt | regularCorps +22 | 44 | 12 | 16 | 139-145 |
| hoodie | regularCorps +22 | 34 | 2 | 6 | 120-126 |
| hoodie | regularCorps +22 | 36 | 4 | 8 | 125-131 |
| hoodie | regularCorps +22 | 38 | 6 | 10 | 130-136 |
| hoodie | regularCorps +22 | 40 | 8 | 12 | 136-142 |
| hoodie | regularCorps +22 | 42 | 10 | 14 | 143-149 |
| hoodie | regularCorps +22 | 44 | 12 | 16 | 151-157 |
| shirt | regularCorps +22 | 34 | 2 | 6 | 109-115 |
| shirt | regularCorps +22 | 36 | 4 | 8 | 114-120 |
| shirt | regularCorps +22 | 38 | 6 | 10 | 119-125 |
| shirt | regularCorps +22 | 40 | 8 | 12 | 125-131 |
| shirt | regularCorps +22 | 42 | 10 | 14 | 132-138 |
| shirt | regularCorps +22 | 44 | 12 | 16 | 140-146 |
| dress | regularCorps +22 | 34 | 2 | 6 | 107-113 |
| dress | regularCorps +22 | 36 | 4 | 8 | 112-118 |
| dress | regularCorps +22 | 38 | 6 | 10 | 117-123 |
| dress | regularCorps +22 | 40 | 8 | 12 | 123-129 |
| dress | regularCorps +22 | 42 | 10 | 14 | 130-136 |
| dress | regularCorps +22 | 44 | 12 | 16 | 138-144 |
| jacket | regularCorps +22 | 34 | 2 | 6 | 114-120 |
| jacket | regularCorps +22 | 36 | 4 | 8 | 119-125 |
| jacket | regularCorps +22 | 38 | 6 | 10 | 124-130 |
| jacket | regularCorps +22 | 40 | 8 | 12 | 130-136 |
| jacket | regularCorps +22 | 42 | 10 | 14 | 137-143 |
| jacket | regularCorps +22 | 44 | 12 | 16 | 145-151 |
| coat | regularCorps +22 | 34 | 2 | 6 | 116-122 |
| coat | regularCorps +22 | 36 | 4 | 8 | 121-127 |
| coat | regularCorps +22 | 38 | 6 | 10 | 126-132 |
| coat | regularCorps +22 | 40 | 8 | 12 | 132-138 |
| coat | regularCorps +22 | 42 | 10 | 14 | 139-145 |
| coat | regularCorps +22 | 44 | 12 | 16 | 147-153 |
La plupart des articles modernes de Off-White sont pré-rétrécis, mais nous recommandons toujours de suivre les instructions de lavage pour conserver une coupe parfaite.
Beaucoup d'articles Off-White sont unisexes, mais les échelles de taille hommes et femmes diffèrent. Assurez-vous de sélectionner votre genre dans notre convertisseur pour des résultats précis.
Les tailles Off-White peuvent varier. Notre outil compare instantanément les mesures Off-White à celles de Nike, Adidas et plus de 500 autres marques.
La méthode la plus précise est de vous mesurer en centimètres (CM) et d'entrer cette valeur dans notre convertisseur pour obtenir un équivalent Off-White précis.