Trouver sa taille exacte chez New Balance peut s'avérer complexe sans un guide de conversion précis. Notre algorithme a analysé les grilles officielles de New Balance pour T-shirts, Vestes, Manteaux, Sweats, shirt, Robes afin de vous fournir les correspondances parfaites.
Que vous cherchiez des équivalences US, UK ou des centimètres (CM), notre base de données couvre les tailles allant du 34 EU au 66 EU. Utilisez notre calculateur ci-dessous pour convertir instantanément vos mensurations New Balance vers plus de 500 autres marques.
| EU | US | UK | Longueur (cm) |
|---|---|---|---|
| 36 | 4 | 3.5 | 22 |
| 37 | 4.5 | 4 | 22.5 |
| 37.5 | 5 | 4.5 | 23 |
| 38 | 5.5 | 5 | 23.5 |
| 38.5 | 6 | 5.5 | 24 |
| 39.5 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41.5 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46.5 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 49 | 14 | 13.5 | 32 |
| 50.5 | 15 | 14.5 | 33 |
| EU | US | UK | Longueur (cm) |
|---|---|---|---|
| 34 | 4 | 2 | 21 |
| 34.5 | 4.5 | 2.5 | 21.5 |
| 35 | 5 | 3 | 22 |
| 36 | 5.5 | 3.5 | 22.5 |
| 36.5 | 6 | 4 | 23 |
| 37 | 6.5 | 4.5 | 23.5 |
| 37.5 | 7 | 5 | 24 |
| 38 | 7.5 | 5.5 | 24.5 |
| 39 | 8 | 6 | 25 |
| 40 | 8.5 | 6.5 | 25.5 |
| 40.5 | 9 | 7 | 26 |
| 41 | 9.5 | 7.5 | 26.5 |
| 41.5 | 10 | 8 | 27 |
| 42.5 | 10.5 | 8.5 | 27.5 |
| 43 | 11 | 9 | 28 |
| 43.5 | 11.5 | 9.5 | 28.5 |
| 44 | 12 | 10 | 29 |
| 45 | 12.5 | 10.5 | 29.5 |
| Type | Fit | EU | US | UK | Poitrine (cm) |
|---|---|---|---|---|---|
| tshirt | slimCorps +10 | 44 | 34 | 34 | 87-95 |
| tshirt | slimCorps +10 | 46 | 36 | 36 | 94-102 |
| tshirt | slimCorps +10 | 48 | 38 | 38 | 101-109 |
| tshirt | slimCorps +10 | 50 | 40 | 40 | 109-117 |
| tshirt | slimCorps +10 | 52 | 42 | 42 | 117-125 |
| tshirt | slimCorps +10 | 54 | 44 | 44 | 125-133 |
| tshirt | slimCorps +10 | 56 | 46 | 46 | 133-141 |
| tshirt | slimCorps +10 | 58 | 48 | 48 | 141-149 |
| jacket | regularCorps +10 | 44 | 34 | 34 | 95-103 |
| jacket | regularCorps +10 | 46 | 36 | 36 | 102-110 |
| jacket | regularCorps +10 | 48 | 38 | 38 | 109-117 |
| jacket | regularCorps +10 | 50 | 40 | 40 | 117-125 |
| jacket | regularCorps +10 | 52 | 42 | 42 | 125-133 |
| jacket | regularCorps +10 | 54 | 44 | 44 | 133-141 |
| jacket | regularCorps +10 | 56 | 46 | 46 | 141-149 |
| jacket | regularCorps +10 | 58 | 48 | 48 | 149-157 |
| coat | regularCorps +10 | 44 | 34 | 34 | 97-105 |
| coat | regularCorps +10 | 46 | 36 | 36 | 104-112 |
| coat | regularCorps +10 | 48 | 38 | 38 | 111-119 |
| coat | regularCorps +10 | 50 | 40 | 40 | 119-127 |
| coat | regularCorps +10 | 52 | 42 | 42 | 127-135 |
| coat | regularCorps +10 | 54 | 44 | 44 | 135-143 |
| coat | regularCorps +10 | 56 | 46 | 46 | 143-151 |
| coat | regularCorps +10 | 58 | 48 | 48 | 151-159 |
| tshirt | regularCorps +10 | 44 | 34 | 34 | 90-98 |
| tshirt | regularCorps +10 | 46 | 36 | 36 | 97-105 |
| tshirt | regularCorps +10 | 48 | 38 | 38 | 104-112 |
| tshirt | regularCorps +10 | 50 | 40 | 40 | 112-120 |
| tshirt | regularCorps +10 | 52 | 42 | 42 | 120-128 |
| tshirt | regularCorps +10 | 54 | 44 | 44 | 128-136 |
| tshirt | regularCorps +10 | 56 | 46 | 46 | 136-144 |
| tshirt | regularCorps +10 | 58 | 48 | 48 | 144-152 |
| hoodie | regularCorps +10 | 44 | 34 | 34 | 93-101 |
| hoodie | regularCorps +10 | 46 | 36 | 36 | 100-108 |
| hoodie | regularCorps +10 | 48 | 38 | 38 | 107-115 |
| hoodie | regularCorps +10 | 50 | 40 | 40 | 115-123 |
| hoodie | regularCorps +10 | 52 | 42 | 42 | 123-131 |
| hoodie | regularCorps +10 | 54 | 44 | 44 | 131-139 |
| hoodie | regularCorps +10 | 56 | 46 | 46 | 139-147 |
| hoodie | regularCorps +10 | 58 | 48 | 48 | 147-155 |
| shirt | regularCorps +10 | 44 | 34 | 34 | 91-99 |
| shirt | regularCorps +10 | 46 | 36 | 36 | 98-106 |
| shirt | regularCorps +10 | 48 | 38 | 38 | 105-113 |
| shirt | regularCorps +10 | 50 | 40 | 40 | 113-121 |
| shirt | regularCorps +10 | 52 | 42 | 42 | 121-129 |
| shirt | regularCorps +10 | 54 | 44 | 44 | 129-137 |
| shirt | regularCorps +10 | 56 | 46 | 46 | 137-145 |
| shirt | regularCorps +10 | 58 | 48 | 48 | 145-153 |
| tshirt | regular_tallCorps +10 | 44 | 34 | 34 | 90-98 |
| tshirt | regular_tallCorps +10 | 46 | 36 | 36 | 97-105 |
| tshirt | regular_tallCorps +10 | 48 | 38 | 38 | 104-112 |
| tshirt | regular_tallCorps +10 | 50 | 40 | 40 | 112-120 |
| tshirt | regular_tallCorps +10 | 52 | 42 | 42 | 120-128 |
| tshirt | regular_tallCorps +10 | 54 | 44 | 44 | 128-136 |
| tshirt | regular_tallCorps +10 | 56 | 46 | 46 | 136-144 |
| tshirt | regular_tallCorps +10 | 58 | 48 | 48 | 144-152 |
| hoodie | regular_tallCorps +10 | 44 | 34 | 34 | 93-101 |
| hoodie | regular_tallCorps +10 | 46 | 36 | 36 | 100-108 |
| hoodie | regular_tallCorps +10 | 48 | 38 | 38 | 107-115 |
| hoodie | regular_tallCorps +10 | 50 | 40 | 40 | 115-123 |
| hoodie | regular_tallCorps +10 | 52 | 42 | 42 | 123-131 |
| hoodie | regular_tallCorps +10 | 54 | 44 | 44 | 131-139 |
| hoodie | regular_tallCorps +10 | 56 | 46 | 46 | 139-147 |
| hoodie | regular_tallCorps +10 | 58 | 48 | 48 | 147-155 |
| shirt | regular_tallCorps +10 | 44 | 34 | 34 | 91-99 |
| shirt | regular_tallCorps +10 | 46 | 36 | 36 | 98-106 |
| shirt | regular_tallCorps +10 | 48 | 38 | 38 | 105-113 |
| shirt | regular_tallCorps +10 | 50 | 40 | 40 | 113-121 |
| shirt | regular_tallCorps +10 | 52 | 42 | 42 | 121-129 |
| shirt | regular_tallCorps +10 | 54 | 44 | 44 | 129-137 |
| shirt | regular_tallCorps +10 | 56 | 46 | 46 | 137-145 |
| shirt | regular_tallCorps +10 | 58 | 48 | 48 | 145-153 |
| tshirt | slim_tallCorps +10 | 44 | 34 | 34 | 87-95 |
| tshirt | slim_tallCorps +10 | 46 | 36 | 36 | 94-102 |
| tshirt | slim_tallCorps +10 | 48 | 38 | 38 | 101-109 |
| tshirt | slim_tallCorps +10 | 50 | 40 | 40 | 109-117 |
| tshirt | slim_tallCorps +10 | 52 | 42 | 42 | 117-125 |
| tshirt | slim_tallCorps +10 | 54 | 44 | 44 | 125-133 |
| tshirt | slim_tallCorps +10 | 56 | 46 | 46 | 133-141 |
| tshirt | slim_tallCorps +10 | 58 | 48 | 48 | 141-149 |
| jacket | regular_tallCorps +10 | 44 | 34 | 34 | 95-103 |
| jacket | regular_tallCorps +10 | 46 | 36 | 36 | 102-110 |
| jacket | regular_tallCorps +10 | 48 | 38 | 38 | 109-117 |
| jacket | regular_tallCorps +10 | 50 | 40 | 40 | 117-125 |
| jacket | regular_tallCorps +10 | 52 | 42 | 42 | 125-133 |
| jacket | regular_tallCorps +10 | 54 | 44 | 44 | 133-141 |
| jacket | regular_tallCorps +10 | 56 | 46 | 46 | 141-149 |
| jacket | regular_tallCorps +10 | 58 | 48 | 48 | 149-157 |
| coat | regular_tallCorps +10 | 44 | 34 | 34 | 97-105 |
| coat | regular_tallCorps +10 | 46 | 36 | 36 | 104-112 |
| coat | regular_tallCorps +10 | 48 | 38 | 38 | 111-119 |
| coat | regular_tallCorps +10 | 50 | 40 | 40 | 119-127 |
| coat | regular_tallCorps +10 | 52 | 42 | 42 | 127-135 |
| coat | regular_tallCorps +10 | 54 | 44 | 44 | 135-143 |
| coat | regular_tallCorps +10 | 56 | 46 | 46 | 143-151 |
| coat | regular_tallCorps +10 | 58 | 48 | 48 | 151-159 |
| tshirt | regular_plusCorps +10 | 56 | 46 | 46 | 127-137 |
| tshirt | regular_plusCorps +10 | 58 | 48 | 48 | 137-147 |
| tshirt | regular_plusCorps +10 | 60 | 50 | 50 | 147-157 |
| tshirt | regular_plusCorps +10 | 62 | 52 | 52 | 157-167 |
| tshirt | regular_plusCorps +10 | 64 | 54 | 54 | 167-177 |
| tshirt | regular_plusCorps +10 | 66 | 56 | 56 | 177-187 |
| hoodie | regular_plusCorps +10 | 56 | 46 | 46 | 130-140 |
| hoodie | regular_plusCorps +10 | 58 | 48 | 48 | 140-150 |
| hoodie | regular_plusCorps +10 | 60 | 50 | 50 | 150-160 |
| hoodie | regular_plusCorps +10 | 62 | 52 | 52 | 160-170 |
| hoodie | regular_plusCorps +10 | 64 | 54 | 54 | 170-180 |
| hoodie | regular_plusCorps +10 | 66 | 56 | 56 | 180-190 |
| shirt | regular_plusCorps +10 | 56 | 46 | 46 | 128-138 |
| shirt | regular_plusCorps +10 | 58 | 48 | 48 | 138-148 |
| shirt | regular_plusCorps +10 | 60 | 50 | 50 | 148-158 |
| shirt | regular_plusCorps +10 | 62 | 52 | 52 | 158-168 |
| shirt | regular_plusCorps +10 | 64 | 54 | 54 | 168-178 |
| shirt | regular_plusCorps +10 | 66 | 56 | 56 | 178-188 |
| tshirt | slim_plusCorps +10 | 56 | 46 | 46 | 124-134 |
| tshirt | slim_plusCorps +10 | 58 | 48 | 48 | 134-144 |
| tshirt | slim_plusCorps +10 | 60 | 50 | 50 | 144-154 |
| tshirt | slim_plusCorps +10 | 62 | 52 | 52 | 154-164 |
| tshirt | slim_plusCorps +10 | 64 | 54 | 54 | 164-174 |
| tshirt | slim_plusCorps +10 | 66 | 56 | 56 | 174-184 |
| jacket | regular_plusCorps +10 | 56 | 46 | 46 | 132-142 |
| jacket | regular_plusCorps +10 | 58 | 48 | 48 | 142-152 |
| jacket | regular_plusCorps +10 | 60 | 50 | 50 | 152-162 |
| jacket | regular_plusCorps +10 | 62 | 52 | 52 | 162-172 |
| jacket | regular_plusCorps +10 | 64 | 54 | 54 | 172-182 |
| jacket | regular_plusCorps +10 | 66 | 56 | 56 | 182-192 |
| coat | regular_plusCorps +10 | 56 | 46 | 46 | 134-144 |
| coat | regular_plusCorps +10 | 58 | 48 | 48 | 144-154 |
| coat | regular_plusCorps +10 | 60 | 50 | 50 | 154-164 |
| coat | regular_plusCorps +10 | 62 | 52 | 52 | 164-174 |
| coat | regular_plusCorps +10 | 64 | 54 | 54 | 174-184 |
| coat | regular_plusCorps +10 | 66 | 56 | 56 | 184-194 |
| Type | Fit | EU | US | UK | Poitrine (cm) |
|---|---|---|---|---|---|
| tshirt | regularCorps +10 | 34 | 2 | 6 | 89-95 |
| tshirt | regularCorps +10 | 36 | 4 | 8 | 94-100 |
| tshirt | regularCorps +10 | 38 | 6 | 10 | 99-105 |
| tshirt | regularCorps +10 | 40 | 8 | 12 | 105-111 |
| tshirt | regularCorps +10 | 42 | 10 | 14 | 112-118 |
| tshirt | regularCorps +10 | 44 | 12 | 16 | 120-126 |
| hoodie | regularCorps +10 | 34 | 2 | 6 | 93-99 |
| hoodie | regularCorps +10 | 36 | 4 | 8 | 98-104 |
| hoodie | regularCorps +10 | 38 | 6 | 10 | 103-109 |
| hoodie | regularCorps +10 | 40 | 8 | 12 | 109-115 |
| hoodie | regularCorps +10 | 42 | 10 | 14 | 116-122 |
| hoodie | regularCorps +10 | 44 | 12 | 16 | 124-130 |
| dress | regularCorps +10 | 34 | 2 | 6 | 88-94 |
| dress | regularCorps +10 | 36 | 4 | 8 | 93-99 |
| dress | regularCorps +10 | 38 | 6 | 10 | 98-104 |
| dress | regularCorps +10 | 40 | 8 | 12 | 104-110 |
| dress | regularCorps +10 | 42 | 10 | 14 | 111-117 |
| dress | regularCorps +10 | 44 | 12 | 16 | 119-125 |
| jacket | regularCorps +10 | 34 | 2 | 6 | 95-101 |
| jacket | regularCorps +10 | 36 | 4 | 8 | 100-106 |
| jacket | regularCorps +10 | 38 | 6 | 10 | 105-111 |
| jacket | regularCorps +10 | 40 | 8 | 12 | 111-117 |
| jacket | regularCorps +10 | 42 | 10 | 14 | 118-124 |
| jacket | regularCorps +10 | 44 | 12 | 16 | 126-132 |
| coat | regularCorps +10 | 34 | 2 | 6 | 97-103 |
| coat | regularCorps +10 | 36 | 4 | 8 | 102-108 |
| coat | regularCorps +10 | 38 | 6 | 10 | 107-113 |
| coat | regularCorps +10 | 40 | 8 | 12 | 113-119 |
| coat | regularCorps +10 | 42 | 10 | 14 | 120-126 |
| coat | regularCorps +10 | 44 | 12 | 16 | 128-134 |
| shirt | regularCorps +10 | 34 | 2 | 6 | 90-96 |
| shirt | regularCorps +10 | 36 | 4 | 8 | 95-101 |
| shirt | regularCorps +10 | 38 | 6 | 10 | 100-106 |
| shirt | regularCorps +10 | 40 | 8 | 12 | 106-112 |
| shirt | regularCorps +10 | 42 | 10 | 14 | 113-119 |
| shirt | regularCorps +10 | 44 | 12 | 16 | 121-127 |
| tshirt | regular_tallCorps +10 | 34 | 2 | 6 | 89-95 |
| tshirt | regular_tallCorps +10 | 36 | 4 | 8 | 94-100 |
| tshirt | regular_tallCorps +10 | 38 | 6 | 10 | 99-105 |
| tshirt | regular_tallCorps +10 | 40 | 8 | 12 | 105-111 |
| tshirt | regular_tallCorps +10 | 42 | 10 | 14 | 112-118 |
| tshirt | regular_tallCorps +10 | 44 | 12 | 16 | 120-126 |
| dress | regular_tallCorps +10 | 34 | 2 | 6 | 88-94 |
| dress | regular_tallCorps +10 | 36 | 4 | 8 | 93-99 |
| dress | regular_tallCorps +10 | 38 | 6 | 10 | 98-104 |
| dress | regular_tallCorps +10 | 40 | 8 | 12 | 104-110 |
| dress | regular_tallCorps +10 | 42 | 10 | 14 | 111-117 |
| dress | regular_tallCorps +10 | 44 | 12 | 16 | 119-125 |
| jacket | regular_tallCorps +10 | 34 | 2 | 6 | 95-101 |
| jacket | regular_tallCorps +10 | 36 | 4 | 8 | 100-106 |
| jacket | regular_tallCorps +10 | 38 | 6 | 10 | 105-111 |
| jacket | regular_tallCorps +10 | 40 | 8 | 12 | 111-117 |
| jacket | regular_tallCorps +10 | 42 | 10 | 14 | 118-124 |
| jacket | regular_tallCorps +10 | 44 | 12 | 16 | 126-132 |
| hoodie | regular_tallCorps +10 | 34 | 2 | 6 | 93-99 |
| hoodie | regular_tallCorps +10 | 36 | 4 | 8 | 98-104 |
| hoodie | regular_tallCorps +10 | 38 | 6 | 10 | 103-109 |
| hoodie | regular_tallCorps +10 | 40 | 8 | 12 | 109-115 |
| hoodie | regular_tallCorps +10 | 42 | 10 | 14 | 116-122 |
| hoodie | regular_tallCorps +10 | 44 | 12 | 16 | 124-130 |
| shirt | regular_tallCorps +10 | 34 | 2 | 6 | 90-96 |
| shirt | regular_tallCorps +10 | 36 | 4 | 8 | 95-101 |
| shirt | regular_tallCorps +10 | 38 | 6 | 10 | 100-106 |
| shirt | regular_tallCorps +10 | 40 | 8 | 12 | 106-112 |
| shirt | regular_tallCorps +10 | 42 | 10 | 14 | 113-119 |
| shirt | regular_tallCorps +10 | 44 | 12 | 16 | 121-127 |
| tshirt | regular_plusCorps +10 | 46 | 14 | 18 | 119-127 |
| tshirt | regular_plusCorps +10 | 48 | 16 | 20 | 127-135 |
| tshirt | regular_plusCorps +10 | 50 | 18 | 22 | 135-143 |
| tshirt | regular_plusCorps +10 | 52 | 20 | 24 | 143-151 |
| tshirt | regular_plusCorps +10 | 54 | 22 | 26 | 151-159 |
| tshirt | regular_plusCorps +10 | 56 | 24 | 28 | 159-167 |
| coat | regular_tallCorps +10 | 34 | 2 | 6 | 97-103 |
| coat | regular_tallCorps +10 | 36 | 4 | 8 | 102-108 |
| coat | regular_tallCorps +10 | 38 | 6 | 10 | 107-113 |
| coat | regular_tallCorps +10 | 40 | 8 | 12 | 113-119 |
| coat | regular_tallCorps +10 | 42 | 10 | 14 | 120-126 |
| coat | regular_tallCorps +10 | 44 | 12 | 16 | 128-134 |
| dress | regular_plusCorps +10 | 46 | 14 | 18 | 118-126 |
| dress | regular_plusCorps +10 | 48 | 16 | 20 | 126-134 |
| dress | regular_plusCorps +10 | 50 | 18 | 22 | 134-142 |
| dress | regular_plusCorps +10 | 52 | 20 | 24 | 142-150 |
| dress | regular_plusCorps +10 | 54 | 22 | 26 | 150-158 |
| dress | regular_plusCorps +10 | 56 | 24 | 28 | 158-166 |
| hoodie | regular_plusCorps +10 | 46 | 14 | 18 | 123-131 |
| hoodie | regular_plusCorps +10 | 48 | 16 | 20 | 131-139 |
| hoodie | regular_plusCorps +10 | 50 | 18 | 22 | 139-147 |
| hoodie | regular_plusCorps +10 | 52 | 20 | 24 | 147-155 |
| hoodie | regular_plusCorps +10 | 54 | 22 | 26 | 155-163 |
| hoodie | regular_plusCorps +10 | 56 | 24 | 28 | 163-171 |
| shirt | regular_plusCorps +10 | 46 | 14 | 18 | 120-128 |
| shirt | regular_plusCorps +10 | 48 | 16 | 20 | 128-136 |
| shirt | regular_plusCorps +10 | 50 | 18 | 22 | 136-144 |
| shirt | regular_plusCorps +10 | 52 | 20 | 24 | 144-152 |
| shirt | regular_plusCorps +10 | 54 | 22 | 26 | 152-160 |
| shirt | regular_plusCorps +10 | 56 | 24 | 28 | 160-168 |
| jacket | regular_plusCorps +10 | 46 | 14 | 18 | 125-133 |
| jacket | regular_plusCorps +10 | 48 | 16 | 20 | 133-141 |
| jacket | regular_plusCorps +10 | 50 | 18 | 22 | 141-149 |
| jacket | regular_plusCorps +10 | 52 | 20 | 24 | 149-157 |
| jacket | regular_plusCorps +10 | 54 | 22 | 26 | 157-165 |
| jacket | regular_plusCorps +10 | 56 | 24 | 28 | 165-173 |
| coat | regular_plusCorps +10 | 46 | 14 | 18 | 127-135 |
| coat | regular_plusCorps +10 | 48 | 16 | 20 | 135-143 |
| coat | regular_plusCorps +10 | 50 | 18 | 22 | 143-151 |
| coat | regular_plusCorps +10 | 52 | 20 | 24 | 151-159 |
| coat | regular_plusCorps +10 | 54 | 22 | 26 | 159-167 |
| coat | regular_plusCorps +10 | 56 | 24 | 28 | 167-175 |
Oui, la plupart des modèles taillent normalement. Cependant, la 574 est connue pour être légèrement ajustée. Si vous avez les pieds larges, envisagez une demi-pointure au-dessus.
D est Standard, 2E Large, 4E Extra Large (H). B est Standard (F).
La 550 est un peu étroite dû au design rétro. Pensez à +0.5 si pied large.
New Balance est généralement plus large et spacieux que Nike au niveau des orteils.
Oui, la 327 taille normalement.