Trouver sa taille exacte chez Columbia peut s'avérer complexe sans un guide de conversion précis. Notre algorithme a analysé les grilles officielles de Columbia pour T-shirts, Sweats, shirt, Vestes, Manteaux, Robes afin de vous fournir les correspondances parfaites.
Que vous cherchiez des équivalences US, UK ou des centimètres (CM), notre base de données couvre les tailles allant du 34 EU au 66 EU. Utilisez notre calculateur ci-dessous pour convertir instantanément vos mensurations Columbia vers plus de 500 autres marques.
| Type | Fit | EU | US | UK | Poitrine (cm) |
|---|---|---|---|---|---|
| tshirt | regularCorps +14 | 44 | 34 | 34 | 98-106 |
| tshirt | regularCorps +14 | 46 | 36 | 36 | 105-113 |
| tshirt | regularCorps +14 | 48 | 38 | 38 | 112-120 |
| tshirt | regularCorps +14 | 50 | 40 | 40 | 120-128 |
| tshirt | regularCorps +14 | 52 | 42 | 42 | 128-136 |
| tshirt | regularCorps +14 | 54 | 44 | 44 | 136-144 |
| tshirt | regularCorps +14 | 56 | 46 | 46 | 144-152 |
| tshirt | regularCorps +14 | 58 | 48 | 48 | 152-160 |
| hoodie | regularCorps +14 | 44 | 34 | 34 | 101-109 |
| hoodie | regularCorps +14 | 46 | 36 | 36 | 108-116 |
| hoodie | regularCorps +14 | 48 | 38 | 38 | 115-123 |
| hoodie | regularCorps +14 | 50 | 40 | 40 | 123-131 |
| hoodie | regularCorps +14 | 52 | 42 | 42 | 131-139 |
| hoodie | regularCorps +14 | 54 | 44 | 44 | 139-147 |
| hoodie | regularCorps +14 | 56 | 46 | 46 | 147-155 |
| hoodie | regularCorps +14 | 58 | 48 | 48 | 155-163 |
| shirt | regularCorps +14 | 44 | 34 | 34 | 99-107 |
| shirt | regularCorps +14 | 46 | 36 | 36 | 106-114 |
| shirt | regularCorps +14 | 48 | 38 | 38 | 113-121 |
| shirt | regularCorps +14 | 50 | 40 | 40 | 121-129 |
| shirt | regularCorps +14 | 52 | 42 | 42 | 129-137 |
| shirt | regularCorps +14 | 54 | 44 | 44 | 137-145 |
| shirt | regularCorps +14 | 56 | 46 | 46 | 145-153 |
| shirt | regularCorps +14 | 58 | 48 | 48 | 153-161 |
| tshirt | slimCorps +14 | 44 | 34 | 34 | 95-103 |
| tshirt | slimCorps +14 | 46 | 36 | 36 | 102-110 |
| tshirt | slimCorps +14 | 48 | 38 | 38 | 109-117 |
| tshirt | slimCorps +14 | 50 | 40 | 40 | 117-125 |
| tshirt | slimCorps +14 | 52 | 42 | 42 | 125-133 |
| tshirt | slimCorps +14 | 54 | 44 | 44 | 133-141 |
| tshirt | slimCorps +14 | 56 | 46 | 46 | 141-149 |
| tshirt | slimCorps +14 | 58 | 48 | 48 | 149-157 |
| jacket | regularCorps +14 | 44 | 34 | 34 | 103-111 |
| jacket | regularCorps +14 | 46 | 36 | 36 | 110-118 |
| jacket | regularCorps +14 | 48 | 38 | 38 | 117-125 |
| jacket | regularCorps +14 | 50 | 40 | 40 | 125-133 |
| jacket | regularCorps +14 | 52 | 42 | 42 | 133-141 |
| jacket | regularCorps +14 | 54 | 44 | 44 | 141-149 |
| jacket | regularCorps +14 | 56 | 46 | 46 | 149-157 |
| jacket | regularCorps +14 | 58 | 48 | 48 | 157-165 |
| coat | regularCorps +14 | 44 | 34 | 34 | 105-113 |
| coat | regularCorps +14 | 46 | 36 | 36 | 112-120 |
| coat | regularCorps +14 | 48 | 38 | 38 | 119-127 |
| coat | regularCorps +14 | 50 | 40 | 40 | 127-135 |
| coat | regularCorps +14 | 52 | 42 | 42 | 135-143 |
| coat | regularCorps +14 | 54 | 44 | 44 | 143-151 |
| coat | regularCorps +14 | 56 | 46 | 46 | 151-159 |
| coat | regularCorps +14 | 58 | 48 | 48 | 159-167 |
| tshirt | regular_tallCorps +14 | 44 | 34 | 34 | 98-106 |
| tshirt | regular_tallCorps +14 | 46 | 36 | 36 | 105-113 |
| tshirt | regular_tallCorps +14 | 48 | 38 | 38 | 112-120 |
| tshirt | regular_tallCorps +14 | 50 | 40 | 40 | 120-128 |
| tshirt | regular_tallCorps +14 | 52 | 42 | 42 | 128-136 |
| tshirt | regular_tallCorps +14 | 54 | 44 | 44 | 136-144 |
| tshirt | regular_tallCorps +14 | 56 | 46 | 46 | 144-152 |
| tshirt | regular_tallCorps +14 | 58 | 48 | 48 | 152-160 |
| hoodie | regular_tallCorps +14 | 44 | 34 | 34 | 101-109 |
| hoodie | regular_tallCorps +14 | 46 | 36 | 36 | 108-116 |
| hoodie | regular_tallCorps +14 | 48 | 38 | 38 | 115-123 |
| hoodie | regular_tallCorps +14 | 50 | 40 | 40 | 123-131 |
| hoodie | regular_tallCorps +14 | 52 | 42 | 42 | 131-139 |
| hoodie | regular_tallCorps +14 | 54 | 44 | 44 | 139-147 |
| hoodie | regular_tallCorps +14 | 56 | 46 | 46 | 147-155 |
| hoodie | regular_tallCorps +14 | 58 | 48 | 48 | 155-163 |
| tshirt | slim_tallCorps +14 | 44 | 34 | 34 | 95-103 |
| tshirt | slim_tallCorps +14 | 46 | 36 | 36 | 102-110 |
| tshirt | slim_tallCorps +14 | 48 | 38 | 38 | 109-117 |
| tshirt | slim_tallCorps +14 | 50 | 40 | 40 | 117-125 |
| tshirt | slim_tallCorps +14 | 52 | 42 | 42 | 125-133 |
| tshirt | slim_tallCorps +14 | 54 | 44 | 44 | 133-141 |
| tshirt | slim_tallCorps +14 | 56 | 46 | 46 | 141-149 |
| tshirt | slim_tallCorps +14 | 58 | 48 | 48 | 149-157 |
| jacket | regular_tallCorps +14 | 44 | 34 | 34 | 103-111 |
| jacket | regular_tallCorps +14 | 46 | 36 | 36 | 110-118 |
| jacket | regular_tallCorps +14 | 48 | 38 | 38 | 117-125 |
| jacket | regular_tallCorps +14 | 50 | 40 | 40 | 125-133 |
| jacket | regular_tallCorps +14 | 52 | 42 | 42 | 133-141 |
| jacket | regular_tallCorps +14 | 54 | 44 | 44 | 141-149 |
| jacket | regular_tallCorps +14 | 56 | 46 | 46 | 149-157 |
| jacket | regular_tallCorps +14 | 58 | 48 | 48 | 157-165 |
| coat | regular_tallCorps +14 | 44 | 34 | 34 | 105-113 |
| coat | regular_tallCorps +14 | 46 | 36 | 36 | 112-120 |
| coat | regular_tallCorps +14 | 48 | 38 | 38 | 119-127 |
| coat | regular_tallCorps +14 | 50 | 40 | 40 | 127-135 |
| coat | regular_tallCorps +14 | 52 | 42 | 42 | 135-143 |
| coat | regular_tallCorps +14 | 54 | 44 | 44 | 143-151 |
| coat | regular_tallCorps +14 | 56 | 46 | 46 | 151-159 |
| coat | regular_tallCorps +14 | 58 | 48 | 48 | 159-167 |
| shirt | regular_tallCorps +14 | 44 | 34 | 34 | 99-107 |
| shirt | regular_tallCorps +14 | 46 | 36 | 36 | 106-114 |
| shirt | regular_tallCorps +14 | 48 | 38 | 38 | 113-121 |
| shirt | regular_tallCorps +14 | 50 | 40 | 40 | 121-129 |
| shirt | regular_tallCorps +14 | 52 | 42 | 42 | 129-137 |
| shirt | regular_tallCorps +14 | 54 | 44 | 44 | 137-145 |
| shirt | regular_tallCorps +14 | 56 | 46 | 46 | 145-153 |
| shirt | regular_tallCorps +14 | 58 | 48 | 48 | 153-161 |
| tshirt | regular_plusCorps +14 | 56 | 46 | 46 | 135-145 |
| tshirt | regular_plusCorps +14 | 58 | 48 | 48 | 145-155 |
| tshirt | regular_plusCorps +14 | 60 | 50 | 50 | 155-165 |
| tshirt | regular_plusCorps +14 | 62 | 52 | 52 | 165-175 |
| tshirt | regular_plusCorps +14 | 64 | 54 | 54 | 175-185 |
| tshirt | regular_plusCorps +14 | 66 | 56 | 56 | 185-195 |
| tshirt | slim_plusCorps +14 | 56 | 46 | 46 | 132-142 |
| tshirt | slim_plusCorps +14 | 58 | 48 | 48 | 142-152 |
| tshirt | slim_plusCorps +14 | 60 | 50 | 50 | 152-162 |
| tshirt | slim_plusCorps +14 | 62 | 52 | 52 | 162-172 |
| tshirt | slim_plusCorps +14 | 64 | 54 | 54 | 172-182 |
| tshirt | slim_plusCorps +14 | 66 | 56 | 56 | 182-192 |
| jacket | regular_plusCorps +14 | 56 | 46 | 46 | 140-150 |
| jacket | regular_plusCorps +14 | 58 | 48 | 48 | 150-160 |
| jacket | regular_plusCorps +14 | 60 | 50 | 50 | 160-170 |
| jacket | regular_plusCorps +14 | 62 | 52 | 52 | 170-180 |
| jacket | regular_plusCorps +14 | 64 | 54 | 54 | 180-190 |
| jacket | regular_plusCorps +14 | 66 | 56 | 56 | 190-200 |
| coat | regular_plusCorps +14 | 56 | 46 | 46 | 142-152 |
| coat | regular_plusCorps +14 | 58 | 48 | 48 | 152-162 |
| coat | regular_plusCorps +14 | 60 | 50 | 50 | 162-172 |
| coat | regular_plusCorps +14 | 62 | 52 | 52 | 172-182 |
| coat | regular_plusCorps +14 | 64 | 54 | 54 | 182-192 |
| coat | regular_plusCorps +14 | 66 | 56 | 56 | 192-202 |
| hoodie | regular_plusCorps +14 | 56 | 46 | 46 | 138-148 |
| hoodie | regular_plusCorps +14 | 58 | 48 | 48 | 148-158 |
| hoodie | regular_plusCorps +14 | 60 | 50 | 50 | 158-168 |
| hoodie | regular_plusCorps +14 | 62 | 52 | 52 | 168-178 |
| hoodie | regular_plusCorps +14 | 64 | 54 | 54 | 178-188 |
| hoodie | regular_plusCorps +14 | 66 | 56 | 56 | 188-198 |
| shirt | regular_plusCorps +14 | 56 | 46 | 46 | 136-146 |
| shirt | regular_plusCorps +14 | 58 | 48 | 48 | 146-156 |
| shirt | regular_plusCorps +14 | 60 | 50 | 50 | 156-166 |
| shirt | regular_plusCorps +14 | 62 | 52 | 52 | 166-176 |
| shirt | regular_plusCorps +14 | 64 | 54 | 54 | 176-186 |
| shirt | regular_plusCorps +14 | 66 | 56 | 56 | 186-196 |
| Type | Fit | EU | US | UK | Poitrine (cm) |
|---|---|---|---|---|---|
| dress | regularCorps +14 | 34 | 2 | 6 | 96-102 |
| dress | regularCorps +14 | 36 | 4 | 8 | 101-107 |
| dress | regularCorps +14 | 38 | 6 | 10 | 106-112 |
| dress | regularCorps +14 | 40 | 8 | 12 | 112-118 |
| dress | regularCorps +14 | 42 | 10 | 14 | 119-125 |
| dress | regularCorps +14 | 44 | 12 | 16 | 127-133 |
| jacket | regularCorps +14 | 34 | 2 | 6 | 103-109 |
| jacket | regularCorps +14 | 36 | 4 | 8 | 108-114 |
| jacket | regularCorps +14 | 38 | 6 | 10 | 113-119 |
| jacket | regularCorps +14 | 40 | 8 | 12 | 119-125 |
| jacket | regularCorps +14 | 42 | 10 | 14 | 126-132 |
| jacket | regularCorps +14 | 44 | 12 | 16 | 134-140 |
| tshirt | regularCorps +14 | 34 | 2 | 6 | 97-103 |
| tshirt | regularCorps +14 | 36 | 4 | 8 | 102-108 |
| tshirt | regularCorps +14 | 38 | 6 | 10 | 107-113 |
| tshirt | regularCorps +14 | 40 | 8 | 12 | 113-119 |
| tshirt | regularCorps +14 | 42 | 10 | 14 | 120-126 |
| tshirt | regularCorps +14 | 44 | 12 | 16 | 128-134 |
| hoodie | regularCorps +14 | 34 | 2 | 6 | 101-107 |
| hoodie | regularCorps +14 | 36 | 4 | 8 | 106-112 |
| hoodie | regularCorps +14 | 38 | 6 | 10 | 111-117 |
| hoodie | regularCorps +14 | 40 | 8 | 12 | 117-123 |
| hoodie | regularCorps +14 | 42 | 10 | 14 | 124-130 |
| hoodie | regularCorps +14 | 44 | 12 | 16 | 132-138 |
| shirt | regularCorps +14 | 34 | 2 | 6 | 98-104 |
| shirt | regularCorps +14 | 36 | 4 | 8 | 103-109 |
| shirt | regularCorps +14 | 38 | 6 | 10 | 108-114 |
| shirt | regularCorps +14 | 40 | 8 | 12 | 114-120 |
| shirt | regularCorps +14 | 42 | 10 | 14 | 121-127 |
| shirt | regularCorps +14 | 44 | 12 | 16 | 129-135 |
| coat | regularCorps +14 | 34 | 2 | 6 | 105-111 |
| coat | regularCorps +14 | 36 | 4 | 8 | 110-116 |
| coat | regularCorps +14 | 38 | 6 | 10 | 115-121 |
| coat | regularCorps +14 | 40 | 8 | 12 | 121-127 |
| coat | regularCorps +14 | 42 | 10 | 14 | 128-134 |
| coat | regularCorps +14 | 44 | 12 | 16 | 136-142 |
| dress | regular_tallCorps +14 | 34 | 2 | 6 | 96-102 |
| dress | regular_tallCorps +14 | 36 | 4 | 8 | 101-107 |
| dress | regular_tallCorps +14 | 38 | 6 | 10 | 106-112 |
| dress | regular_tallCorps +14 | 40 | 8 | 12 | 112-118 |
| dress | regular_tallCorps +14 | 42 | 10 | 14 | 119-125 |
| dress | regular_tallCorps +14 | 44 | 12 | 16 | 127-133 |
| tshirt | regular_tallCorps +14 | 34 | 2 | 6 | 97-103 |
| tshirt | regular_tallCorps +14 | 36 | 4 | 8 | 102-108 |
| tshirt | regular_tallCorps +14 | 38 | 6 | 10 | 107-113 |
| tshirt | regular_tallCorps +14 | 40 | 8 | 12 | 113-119 |
| tshirt | regular_tallCorps +14 | 42 | 10 | 14 | 120-126 |
| tshirt | regular_tallCorps +14 | 44 | 12 | 16 | 128-134 |
| hoodie | regular_tallCorps +14 | 34 | 2 | 6 | 101-107 |
| hoodie | regular_tallCorps +14 | 36 | 4 | 8 | 106-112 |
| hoodie | regular_tallCorps +14 | 38 | 6 | 10 | 111-117 |
| hoodie | regular_tallCorps +14 | 40 | 8 | 12 | 117-123 |
| hoodie | regular_tallCorps +14 | 42 | 10 | 14 | 124-130 |
| hoodie | regular_tallCorps +14 | 44 | 12 | 16 | 132-138 |
| shirt | regular_tallCorps +14 | 34 | 2 | 6 | 98-104 |
| shirt | regular_tallCorps +14 | 36 | 4 | 8 | 103-109 |
| shirt | regular_tallCorps +14 | 38 | 6 | 10 | 108-114 |
| shirt | regular_tallCorps +14 | 40 | 8 | 12 | 114-120 |
| shirt | regular_tallCorps +14 | 42 | 10 | 14 | 121-127 |
| shirt | regular_tallCorps +14 | 44 | 12 | 16 | 129-135 |
| jacket | regular_tallCorps +14 | 34 | 2 | 6 | 103-109 |
| jacket | regular_tallCorps +14 | 36 | 4 | 8 | 108-114 |
| jacket | regular_tallCorps +14 | 38 | 6 | 10 | 113-119 |
| jacket | regular_tallCorps +14 | 40 | 8 | 12 | 119-125 |
| jacket | regular_tallCorps +14 | 42 | 10 | 14 | 126-132 |
| jacket | regular_tallCorps +14 | 44 | 12 | 16 | 134-140 |
| coat | regular_tallCorps +14 | 34 | 2 | 6 | 105-111 |
| coat | regular_tallCorps +14 | 36 | 4 | 8 | 110-116 |
| coat | regular_tallCorps +14 | 38 | 6 | 10 | 115-121 |
| coat | regular_tallCorps +14 | 40 | 8 | 12 | 121-127 |
| coat | regular_tallCorps +14 | 42 | 10 | 14 | 128-134 |
| coat | regular_tallCorps +14 | 44 | 12 | 16 | 136-142 |
| dress | regular_plusCorps +14 | 46 | 14 | 18 | 126-134 |
| dress | regular_plusCorps +14 | 48 | 16 | 20 | 134-142 |
| dress | regular_plusCorps +14 | 50 | 18 | 22 | 142-150 |
| dress | regular_plusCorps +14 | 52 | 20 | 24 | 150-158 |
| dress | regular_plusCorps +14 | 54 | 22 | 26 | 158-166 |
| dress | regular_plusCorps +14 | 56 | 24 | 28 | 166-174 |
| tshirt | regular_plusCorps +14 | 46 | 14 | 18 | 127-135 |
| tshirt | regular_plusCorps +14 | 48 | 16 | 20 | 135-143 |
| tshirt | regular_plusCorps +14 | 50 | 18 | 22 | 143-151 |
| tshirt | regular_plusCorps +14 | 52 | 20 | 24 | 151-159 |
| tshirt | regular_plusCorps +14 | 54 | 22 | 26 | 159-167 |
| tshirt | regular_plusCorps +14 | 56 | 24 | 28 | 167-175 |
| hoodie | regular_plusCorps +14 | 46 | 14 | 18 | 131-139 |
| hoodie | regular_plusCorps +14 | 48 | 16 | 20 | 139-147 |
| hoodie | regular_plusCorps +14 | 50 | 18 | 22 | 147-155 |
| hoodie | regular_plusCorps +14 | 52 | 20 | 24 | 155-163 |
| hoodie | regular_plusCorps +14 | 54 | 22 | 26 | 163-171 |
| hoodie | regular_plusCorps +14 | 56 | 24 | 28 | 171-179 |
| shirt | regular_plusCorps +14 | 46 | 14 | 18 | 128-136 |
| shirt | regular_plusCorps +14 | 48 | 16 | 20 | 136-144 |
| shirt | regular_plusCorps +14 | 50 | 18 | 22 | 144-152 |
| shirt | regular_plusCorps +14 | 52 | 20 | 24 | 152-160 |
| shirt | regular_plusCorps +14 | 54 | 22 | 26 | 160-168 |
| shirt | regular_plusCorps +14 | 56 | 24 | 28 | 168-176 |
| jacket | regular_plusCorps +14 | 46 | 14 | 18 | 133-141 |
| jacket | regular_plusCorps +14 | 48 | 16 | 20 | 141-149 |
| jacket | regular_plusCorps +14 | 50 | 18 | 22 | 149-157 |
| jacket | regular_plusCorps +14 | 52 | 20 | 24 | 157-165 |
| jacket | regular_plusCorps +14 | 54 | 22 | 26 | 165-173 |
| jacket | regular_plusCorps +14 | 56 | 24 | 28 | 173-181 |
| coat | regular_plusCorps +14 | 46 | 14 | 18 | 135-143 |
| coat | regular_plusCorps +14 | 48 | 16 | 20 | 143-151 |
| coat | regular_plusCorps +14 | 50 | 18 | 22 | 151-159 |
| coat | regular_plusCorps +14 | 52 | 20 | 24 | 159-167 |
| coat | regular_plusCorps +14 | 54 | 22 | 26 | 167-175 |
| coat | regular_plusCorps +14 | 56 | 24 | 28 | 175-183 |
Les tailles Columbia peuvent varier. Notre outil compare instantanément les mesures Columbia à celles de Nike, Adidas et plus de 500 autres marques.
La méthode la plus précise est de vous mesurer en centimètres (CM) et d'entrer cette valeur dans notre convertisseur pour obtenir un équivalent Columbia précis.
Bien que les tableaux officiels soient un bon point de départ, notre convertisseur agrège des données et des avis utilisateurs pour vous donner une recommandation de taille plus réaliste pour Columbia.